- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Brunswick Plantation
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Brunswick Plantation
- 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Open 11/2 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,167 SqFt$257,990Active - 1/46 46
5 Beds 4 Baths 3,221 SqFt$467,865Active - 1/41 41
4 Beds 3 Baths 3,129 SqFt$458,760Active - 1/48 48
4 Beds 2 Baths 2,032 SqFt$412,335Active - 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $22K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $27K - 1/31 31
4 Beds 3 Baths 2,671 SqFt$389,990Price Dropped by $19K - 1/31 31
4 Beds 3 Baths 2,671 SqFt$384,990Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 1,883 SqFt$349,880Price Dropped by $23K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $13K - 1/22 22
3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $8K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 1,883 SqFt$344,880Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $9K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $19K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$329,880Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,733 SqFt$404,705Active - 1/29 29
4 Beds 2 Baths 1,883 SqFt$349,990Price Dropped by $15K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$339,880Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $19K - 1/26 26
4 Beds 2 Baths 1,774 SqFt$335,880Price Dropped by $13K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$325,880Price Dropped by $14K
