- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Benson
Market InsightsBenson is a town located in Johnston County, North Carolina, United States. The town is best known as the intersection of Interstates 95 and 40. Each year Benson celebrates Mule Days the 4th Saturday of September, a festival that attracts over 60,000 people each year. In 2010, the population was 3,311.
30 homes for sale in Benson
- 1/21 21
4 Beds 4 Baths 2,433 SqFt$469,995Open Sat 12PM-2PM - 1/36 36
4 Beds 4 Baths 2,433 SqFt$449,995Open Sat 12PM-2PM - 1/17 17
4 Beds 3 Baths 2,434 SqFt$449,995Open Sat 12PM-2PM - 1/11 11
3 Beds 2 Baths 2,232 SqFt$424,995Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,642 SqFt$529,995Open Sat 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,434 SqFt$479,995Open Sat 12PM-2PM - 1/58 58
3 Beds 4 Baths 3,267 SqFt$589,900Open 8/1 10AM-12PM - 1/25 25
3 Beds 2 Baths 1,405 SqFt$319,879Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,136 SqFt$325,000New - 1/23 23
3 Beds 2 Baths 1,573 SqFt$315,000Active161 Grace Ridge CT, Benson, NC 27504
Listed by Costello Real Estate & Investments
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,571 SqFt$330,000Active - 1/30 30
5 Beds 4 Baths 3,706 SqFt$440,000Price Dropped by $5K - 1/81 81
3 Beds 3 Baths 2,385 SqFt$1,175,000Active - 1/27 27
3 Beds 1 Bath 1,194 SqFt$179,000Price Dropped by $5K - 1/2 2
5 Beds 3 Baths 3,220 SqFt$509,990Price Dropped by $2K - 1/55 55
5 Beds 3 Baths 3,004 SqFt$506,990Active - 1/34 34
4 Beds 3 Baths 3,034 SqFt$505,990Active - 1/46 46
5 Beds 3 Baths 3,004 SqFt$499,990Active - 1/46 46
5 Beds 3 Baths 2,834 SqFt$479,990Active - 1/38 38
4 Beds 3 Baths 2,408 SqFt$459,990Active - 1/2 2
4 Beds 3 Baths 2,408 SqFt$452,990Active - 1/25 25
5 Beds 3 Baths 3,220 SqFt$511,990Active - 1/17 17
5 Beds 3 Baths 3,220 SqFt$511,990Active - 1/21 21
5 Beds 3 Baths 3,004 SqFt$504,990Active
- 1
- 2
