- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Bloomingdale
Market InsightsBloomingdale is a city in Chatham County, Georgia, United States. As of the 2010 census, the city had a population of 2,713. It is part of the Savannah Metropolitan Statistical Area.
89 homes for sale in Bloomingdale
- 1/24 24
5 Beds 3 Baths 2,797 SqFt$469,900Open Wed 12PM-4PM - 1/46 46
3 Beds 2 Baths 1,712 SqFt$399,900Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,622 SqFt$270,000New - 1/41 41
3 Beds 3 Baths 1,418 SqFt$236,498New - 1/27 27
3 Beds 1 Bath 1,368 SqFt$299,900New - 1/17 17
3 Beds 2 Baths 1,696 SqFt$376,990New - 3D
3 Beds 2 Baths 1,694 SqFt$367,990New - 3D
4 Beds 2 Baths 1,694 SqFt$349,990New - 3D
3 Beds 2 Baths 1,533 SqFt$329,990New - 3D
3 Beds 2 Baths 1,338 SqFt$314,990New - 1/38 38
4 Beds 4 Baths 2,964 SqFt$2,700New - 1/27 27
3 Beds 2 Baths 1,568 SqFt$239,900Active - 1/15 15
3 Beds 1 Bath 962 SqFt$1,650Active - 1/38 38
3 Beds 3 Baths 1,418 SqFt$250,000Active - 1/34 34
4 Beds 2 Baths 1,774 SqFt$339,900Active - 1/45 45
4 Beds 3 Baths 2,340 SqFt$369,000Active - 1/18 18
5 Beds 4 Baths 2,714 SqFt$365,900Active - 1/54 54
3 Beds 2 Baths 1,680 SqFt$234,900Active - 1/27 27
3 Beds 2 Baths 960 SqFt$189,000Active - 1/42 42
4 Beds 2 Baths 2,296 SqFt$375,000Price Dropped by $4K - 1/51 51
3 Beds 3 Baths 2,554 SqFt$591,000Active - 1/40 40
3 Beds 3 Baths 1,418 SqFt$287,490Active - 1/40 40
3 Beds 3 Baths 1,418 SqFt$278,990Active - 1/39 39
3 Beds 3 Baths 1,418 SqFt$277,990Active
- 1
- 2
- 3
- 4
Neighborhoods in Bloomingdale
A SubBloomingdaleCamden CrossingCypress LakesCypress Lakes Ph IiiEast By Lands/Folkner Prcl 1-2Edgewater Sub Ph 1BEdward DouglasJames LewisOakwoodOakwood At New HampsteadOrrie M ShearouseOttawa EstatePalms Sub Ph 2Pines/New Hampstead Ph 1Pines/New Hampstead Ph 2Pines/New Hampstead Ph 3 &4River Roads FarmsSandhill SubStonegate
Show More
