- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Coastal Club Of The Carolinas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Coastal Club Of The Carolinas
3 Beds 2 Baths 2,030 SqFt$466,760Active
3 Beds 3 Baths 2,046 SqFt$549,347Active
3 Beds 2 Baths 2,390 SqFt$545,427Active
3 Beds 3 Baths 2,704 SqFt$525,495Active
3 Beds 2 Baths 5,173 SqFt$478,638Active
3 Beds 2 Baths 3,876 SqFt$439,108Active
3 Beds 3 Baths 2,486 SqFt$547,074Active
3 Beds 2 Baths 3,694 SqFt$424,104Active
3 Beds 2 Baths 3,344 SqFt$395,740Active
3 Beds 2 Baths 2,390 SqFt$549,900Active
3 Beds 3 Baths 2,704 SqFt$533,900Active
3 Beds 2 Baths 3,344 SqFt$389,900Active- 1/19 19
4 Beds 4 Baths 3,882 SqFt$769,900Active
3 Beds 2 Baths 3,876 SqFt$434,900Active
