- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Dunn
Market InsightsDunn is a city in Harnett County, North Carolina, United States. The population was 9,263 at the 2010 census, and an estimated 9,873 in 2016. It is the anchor city of the Dunn Micropolitan Area, population 114,678, which is a part of the greater Raleigh?Durham?Cary Combined Statistical Area as defined by the United States Census Bureau.
42 homes for sale in Dunn
4 Beds 3 Baths 2,844 SqFt$465,990Open Wed 1PM-3PM- 1/30 30
4 Beds 3 Baths 2,093 SqFt$435,990Open Wed 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,418 SqFt$433,990Open Wed 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,992 SqFt$408,990Open Wed 1PM-3PM - 1/63 63
3 Beds 3 Baths 1,797 SqFt$264,900Open Wed 5PM-7PM - 1/39 39
3 Beds 3 Baths 1,497 SqFt$262,000Open Sat 9AM-11AM - 1/18 18
4 Beds 3 Baths 2,260 SqFt$349,900Open Sat 10AM-2PM - 1/15 15
4 Beds 3 Baths 1,863 SqFt$329,800Open Sat 10AM-2PM - 1/32 32
3 Beds 2 Baths 1,283 SqFt$249,900New - 1/36 36
3 Beds 3 Baths 2,841 SqFt$425,000New - 1/24 24
3 Beds 2 Baths 1,252 SqFt$218,500New
4 Beds 3 Baths 2,283 SqFt$444,990Price Dropped by $25K
3 Beds 3 Baths 1,736 SqFt$396,990Price Dropped by $24K
4 Beds 3 Baths 2,834 SqFt$479,990Active
4 Beds 3 Baths 2,283 SqFt$449,990Price Dropped by $17K- 1/7 7
4 Beds 3 Baths 1,850 SqFt$329,800Active - 1/32 32
3 Beds 1 Bath 1,352 SqFt$225,900Price Dropped by $4K - 1/6 6
4 Beds 3 Baths 2,878 SqFt$472,990Price Dropped by $2K - 1/4 4
4 Beds 3 Baths 2,834 SqFt$467,990Active - 1/4 4
4 Beds 3 Baths 2,408 SqFt$437,990Active - 1/6 6
3 Beds 3 Baths 2,246 SqFt$420,990Active - 1/4 4
4 Beds 3 Baths 1,982 SqFt$398,990Active - 1/4 4
3 Beds 3 Baths 1,735 SqFt$389,990Active - 1/4 4
3 Beds 3 Baths 2,834 SqFt$387,990Active
- 1
- 2
