- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Harvest Grove Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Elm City
Market InsightsElm City is a town in Wilson County, North Carolina, United States. The population was 1,298 in 2010.
36 homes for sale in Elm City
- 1/51 513 Beds 2 Baths 1,657 SqFt$410,000New
- 1/41 414 Beds 3 Baths 1,607 SqFt$375,000New
- 1/25 253 Beds 2 Baths 1,328 SqFt$139,500Active
- 1/45 453 Beds 3 Baths 3,437 SqFt$649,900Active
- 1/21 213 Beds 3 Baths 2,340 SqFt$344,900Active
- 1/12 123 Beds 2 Baths 1,111 SqFt$120,000Active
6050 Bottoms Dairy RD, Elm City, NC 27822
Listed by KW Wilson (Keller Williams Realty)
Single Family Home
- 1/35 355 Beds 5 Baths 3,630 SqFt$550,000Price Dropped by $28K
- 1/5 53 Beds 2 Baths 0.45 Acres Lot$1,500Active
- 1/32 324 Beds 4 Baths 2,885 SqFt$499,900Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,309 SqFt$269,000Active
- 1/46 463 Beds 3 Baths 2,349 SqFt$487,500Active
- 1/34 343 Beds 2 Baths 1,471 SqFt$269,900Active
- 1/5 53 Beds 1 Bath 1,332 SqFt$150,000Active
- 1/56 563 Beds 2 Baths 2,175 SqFt$199,900Active
- 1/19 193 Beds 3 Baths 2,331 SqFt$235,000Active
- 1/37 374 Beds 2 Baths 1,901 SqFt$326,990Active
- 3 Beds 2 Baths 1,091 SqFt$139,900Active
- 1/95 953 Beds 3 Baths 3,169 SqFt$759,900Price Dropped by $15K
- 1/43 433 Beds 3 Baths 2,340 SqFt$332,840Active
- 1/40 403 Beds 3 Baths 2,340 SqFt$313,880Active
- 1/39 394 Beds 2 Baths 1,891 SqFt$299,990Active
- 1/3 30.25 Acres$29,900Active
- 1/2 21 Acres$84,000Price Dropped by $1K
- 1.32 Acres$79,900Active