- Home
 - Buy
 - Sell
 - Market Snapshot
 - Featured Areas
 -   Neighborhoods    
- Landfall Listings
 - Porters Neck Plantation Listings
 - Helms Port Listings
 - Masonboro Harbour Listings
 - Salters Haven At Lea Maina Listings
 - Autumn Hall Listings
 - Riverlights Listings
 - Seagrove Listings
 - Village At Motts Landing Listings
 - River Oaks Listings
 - Echo Farms Listings
 - The Cape Listings
 - Beau Rivage Listings
 - Crow Creek Listings
 
 - Blogs
 - About
 
- Register
 - Sign In
 
- Register
 - /
 - Sign In
 
Grand Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Grand Park
- 1/49 49
4 Beds 4 Baths 2,096 SqFt$347,992New - 1/48 48
4 Beds 4 Baths 2,052 SqFt$362,103Active - 1/17 17
3 Beds 3 Baths 1,856 SqFt$346,979Active - 1/29 29
3 Beds 3 Baths 1,883 SqFt$340,429Active - 1/45 45
4 Beds 4 Baths 2,450 SqFt$499,085Active - 1/29 29
3 Beds 3 Baths 2,168 SqFt$439,697Price Dropped by $10K - 1/12 12
5 Beds 3 Baths 2,348 SqFt$439,086Price Dropped by $10K - 1/28 28
4 Beds 4 Baths 3,718 SqFt$559,353Price Dropped by $20K - 1/17 17
5 Beds 4 Baths 2,940 SqFt$529,149Price Dropped by $20K - 1/19 19
5 Beds 3 Baths 3,033 SqFt$499,456Price Dropped by $30K - 1/12 12
3 Beds 3 Baths 2,569 SqFt$459,933Price Dropped by $10K - 1/29 29
4 Beds 4 Baths 2,096 SqFt$345,593Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,856 SqFt$329,145Price Dropped by $5K - 1/45 45
3 Beds 3 Baths 2,149 SqFt$449,422Active - 1/44 44
3 Beds 3 Baths 2,168 SqFt$449,083Price Dropped by $20K - 1/6 6
5 Beds 4 Baths 3,681 SqFt$559,451Price Dropped by $10K - 1/26 26
4 Beds 4 Baths 3,718 SqFt$549,106Price Dropped by $20K - 1/50 50
4 Beds 4 Baths 2,569 SqFt$469,651Price Dropped by $6K - 1/49 49
5 Beds 3 Baths 2,587 SqFt$469,549Price Dropped by $9K - 1/34 34
4 Beds 4 Baths 2,641 SqFt$439,930Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,483 SqFt$439,567Price Dropped by $20K - 1/47 47
5 Beds 4 Baths 3,032 SqFt$499,832Price Dropped by $20K - 1/32 32
4 Beds 4 Baths 2,052 SqFt$329,005Price Dropped by $12K - 1/29 29
3 Beds 3 Baths 1,883 SqFt$325,850Price Dropped by $3K 
