- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
East Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in East Lake
- 1/10 10
3 Beds 3 Baths 1,868 SqFt$349,990Open Sat 11AM-4PM - 1/36 36
4 Beds 3 Baths 2,177 SqFt$384,990Open Sat 11AM-4PM - 1/20 20
3 Beds 2 Baths 1,553 SqFt$349,990Open Sat 11AM-4PM - 1/25 25
3 Beds 2 Baths 1,338 SqFt$339,990Open Sat 11AM-4PM - 1/11 11
4 Beds 2 Baths 1,694 SqFt$331,990Open Sat 11AM-4PM - 1/13 13
5 Beds 3 Baths 2,528 SqFt$384,990Open Sat 11AM-4PM - 1/36 36
4 Beds 3 Baths 2,197 SqFt$369,990Open Sat 11AM-4PM - 1/36 36
3 Beds 3 Baths 2,107 SqFt$369,990Open Sat 11AM-4PM - 1/19 19
3 Beds 2 Baths 1,696 SqFt$328,990Open Sat 11AM-4PM - 1/39 39
4 Beds 4 Baths 2,733 SqFt$499,900Open Fri 11AM-4PM - 1/28 28
4 Beds 3 Baths 2,308 SqFt$414,000Open Sat 10AM-5PM - 1/24 24
4 Beds 2 Baths 1,854 SqFt$381,500Open Sat 10AM-5PM - 1/39 39
3 Beds 3 Baths 2,330 SqFt$509,900Open Fri 11AM-4PM - 1/24 24
3 Beds 2 Baths 1,387 SqFt$290,000Open Mon 11AM-5PM - 1/10 10
3 Beds 2 Baths 1,458 SqFt$394,900Open Fri 11AM-4PM - 1/34 34
3 Beds 2 Baths 1,387 SqFt$300,000Open Sat 1PM-4PM - 1/9 9
3 Beds 3 Baths 2,061 SqFt$449,000Open Fri 11AM-4PM - 1/42 42
3 Beds 2 Baths 1,782 SqFt$439,900Open Fri 11AM-4PM - 1/14 14
3 Beds 3 Baths 2,301 SqFt$469,900Open Fri 11AM-4PM - 1/36 36
4 Beds 3 Baths 2,177 SqFt$369,990Active
3 Beds 2 Baths 1,387 SqFt$1,950Active- 1/24 24
4 Beds 2 Baths 1,902 SqFt$423,550Active - 1/33 33
4 Beds 3 Baths 5,227 Sqft Lot$2,300Active - 1/63 63
4 Beds 3 Baths 2,328 SqFt$439,550Active
- 1
- 2
