- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Grand Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Grand Park
- 1/26 26
4 Beds 3 Baths 2,928 SqFt$519,370Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 2,595 SqFt$479,171Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,910 SqFt$449,293Price Dropped by $5K - 1/46 46
5 Beds 4 Baths 3,307 SqFt$539,517Price Dropped by $10K - 1/51 51
5 Beds 3 Baths 2,362 SqFt$459,477Price Dropped by $20K - 1/28 28
4 Beds 3 Baths 2,195 SqFt$454,071Price Dropped by $20K - 1/46 46
4 Beds 4 Baths 3,718 SqFt$589,943Price Dropped by $10K - 1/37 37
5 Beds 5 Baths 4,297 SqFt$599,071Price Dropped by $30K - 1/54 54
5 Beds 3 Baths 2,940 SqFt$529,102Price Dropped by $30K - 1/47 47
3 Beds 2 Baths 1,989 SqFt$459,239Price Dropped by $23K - 1/45 45
3 Beds 2 Baths 1,910 SqFt$449,137Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,053 SqFt$359,681Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 2,096 SqFt$339,847Price Dropped by $5K - 1/47 47
4 Beds 4 Baths 2,053 SqFt$359,351Price Dropped by $10K - 1/38 38
4 Beds 4 Baths 2,052 SqFt$349,653Price Dropped by $7K - 1/46 46
4 Beds 4 Baths 2,096 SqFt$349,062Price Dropped by $7K - 1/45 45
3 Beds 3 Baths 2,096 SqFt$329,938Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 2,091 SqFt$449,770Price Dropped by $10K - 1/47 47
5 Beds 5 Baths 4,009 SqFt$599,807Price Dropped by $19K - 1/49 49
4 Beds 4 Baths 2,580 SqFt$479,723Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 1,856 SqFt$299,939Price Dropped by $10K - 1/46 46
4 Beds 4 Baths 2,096 SqFt$329,112Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,856 SqFt$314,979Price Dropped by $10K
- 1
