- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Grayson Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Grayson Park
- 1/41 41
3 Beds 3 Baths 1,418 SqFt$254,640Open Sun 12PM-5PM - 1/43 43
4 Beds 3 Baths 2,644 SqFt$429,990Open Sun 12PM-5PM - 1/42 42
4 Beds 3 Baths 1,554 SqFt$276,490Open Sun 12PM-5PM - 1/36 36
3 Beds 2 Baths 1,618 SqFt$359,250Open Sun 12PM-5PM - 1/43 43
3 Beds 3 Baths 2,022 SqFt$369,900Open Sun 12PM-2PM - 1/36 36
4 Beds 3 Baths 1,763 SqFt$305,000New - 1/33 33
4 Beds 3 Baths 1,554 SqFt$2,200New3130 Lobelia LN #1101, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Townhouse
- 1/64 64
4 Beds 4 Baths 3,087 SqFt$517,000Active2617 Longleaf Pine CIR, Leland, NC 28451
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,004 Sqft Lot$1,750Active - 3D
4 Beds 4 Baths 3,104 SqFt$459,900Price Dropped by $9K2557 Longleaf Pine CIR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 3D
4 Beds 3 Baths 1,627 SqFt$290,000Active - 1/21 21
3 Beds 3 Baths 2,004 Sqft Lot$1,795Active - 1/45 45
5 Beds 3 Baths 2,671 SqFt$455,140Active - 3D
3 Beds 2 Baths 1,610 SqFt$369,900Active - 1/69 69
4 Beds 3 Baths 2,474 SqFt$439,000Active7801 Waterwillow DR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 3D
4 Beds 4 Baths 2,504 SqFt$465,000Price Dropped by $5K - 1/34 34
4 Beds 2 Baths 1,774 SqFt$382,590Active - 1/14 14
3 Beds 3 Baths 0.29 Acres Lot$2,300Active - 1/37 37
4 Beds 3 Baths 2,136 SqFt$425,000Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 1,554 SqFt$276,990Active - 1/40 40
4 Beds 3 Baths 2,350 SqFt$397,790Active - 1/23 23
3 Beds 3 Baths 1,503 SqFt$1,850Active - 1/23 23
3 Beds 2 Baths 1,885 SqFt$350,000Price Dropped by $3K - 3D
3 Beds 2 Baths 1,186 SqFt$259,900Price Dropped by $10K
- 1
- 2
