- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Newport
Market InsightsNewport is a town in Carteret County, North Carolina, United States. The population was 4,510 at the 2010 census.
118 homes for sale in Newport
- 1/42 42
4 Beds 4 Baths 2,403 SqFt$650,000Active - 1/24 24
3 Beds 4 Baths 2,060 SqFt$359,700Open 1/11 1PM-3PM - 1/68 68
4 Beds 3 Baths 2,943 SqFt$599,900Open 1/3 12PM-2PM - 1/51 51
3 Beds 3 Baths 3,233 SqFt$499,000New - 1/57 57
3 Beds 3 Baths 2,292 SqFt$350,000New
3 Beds 2 Baths 1,296 SqFt$260,000New- 1/25 25
3 Beds 2 Baths 0.31 Acres Lot$1,950Active - 1/41 41
3 Beds 4 Baths 2,556 SqFt$750,000Active - 1/59 59
4 Beds 3 Baths 2,500 SqFt$2,700Active - 1/62 62
4 Beds 4 Baths 2,778 SqFt$800,000Active - 1/9 9
3 Beds 2 Baths 1,253 SqFt$2,200Active - 1/43 43
3 Beds 2 Baths 1,602 SqFt$393,750Active - 1/27 27
4 Beds 3 Baths 2,203 SqFt$2,400Active103 Bogue Landing DR, Newport, NC 28570
Listed by Hitchcock Realty & Associates, LLC
Single Family Home
- 1/95 95
6 Beds 7 Baths 7,237 SqFt$4,300,000Active - 1/45 45
3 Beds 2 Baths 1,903 SqFt$375,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths$1,975Active - 1/20 20
3 Beds 2 Baths 1,534 SqFt$2,300Active - 1/16 16
4 Beds 3 Baths 4,642 SqFt$665,000Active - 1/12 12
5 Beds 3 Baths 3,549 SqFt$3,600Active - 1/42 42
3 Beds 3 Baths 1,722 SqFt$385,000Active - 1/7 7
4 Beds 3 Baths 2,450 SqFt$499,900Active - 1/54 54
4 Beds 2 Baths 1,280 SqFt$328,500Active - 1/30 30
3 Beds 2 Baths 1,406 SqFt$2,200Active - 1/65 65
3 Beds 3 Baths 1,828 SqFt$409,900Price Dropped by $10K
