- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Harvest Grove Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Boiling Spring Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in Boiling Spring Lakes
- 1/34 343 Beds 2 Baths 1,435 SqFt$315,000Price Dropped by $15K
- 1/22 222 Beds 1 Bath 724 SqFt$225,000Price Dropped by $5K
- 1/80 803 Beds 2 Baths 1,350 SqFt$335,000Open Sat 11AM-1PM
1298 Spring Lake DR, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/19 193 Beds 2 Baths 1,162 SqFt$275,000Open Sat 11AM-1PM
- 1/60 603 Beds 2 Baths 1,319 SqFt$429,990New
- 1/61 613 Beds 2 Baths 1,578 SqFt$329,000New
- 1/80 803 Beds 2 Baths 1,721 SqFt$425,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,585 SqFt$379,000Active
- 1/11 113 Beds 2 Baths 1,344 SqFt$282,000Active
1951 E Boiling Spring RD, Southport, NC 28461
Listed by RE/MAX at the Beach / Oak Island
Single Family Home
- 1/35 352 Beds 2 Baths 1,030 SqFt$255,000Active
- 1/41 413 Beds 2 Baths 1,750 SqFt$375,000Active
- 1/46 463 Beds 2 Baths 1,341 SqFt$325,000Active
- 1/31 312 Beds 2 Baths 840 SqFt$186,000Active
- 1/59 593 Beds 2 Baths 1,598 SqFt$366,300Active
- 1/36 363 Beds 2 Baths 1,392 SqFt$348,000Active
- 1/60 603 Beds 2 Baths 1,066 SqFt$243,000Price Dropped by $2K
- 1/5 52 Beds 2 Baths 972 SqFt$249,000Active
- 1/32 323 Beds 3 Baths 2,137 SqFt$535,000Active
- 1/26 264 Beds 2 Baths 1,790 SqFt$239,900Active
- 1/43 433 Beds 2 Baths 1,305 SqFt$314,000Active
- 1/47 473 Beds 2 Baths 1,451 SqFt$398,900Active
- 1/55 553 Beds 2 Baths 1,537 SqFt$360,000Active
- 1/44 443 Beds 2 Baths 1,275 SqFt$282,000Active
2605 E Boiling Spring RD, Southport, NC 28461
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/27 273 Beds 2 Baths 1,232 SqFt$267,500Price Dropped by $1K