- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Not In Subdivision
- 1/57 57
5 Beds 4 Baths 3,104 SqFt$886,000Open 5/3 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,217 SqFt$269,000New - 1/75 75
4 Beds 3 Baths 2,914 SqFt$979,000Active - 1/54 54
4 Beds 3 Baths 2,401 SqFt$1,100,000Active - 1/53 53
3 Beds 3 Baths 1,680 SqFt$1,050,000Active - 1/46 46
3 Beds 2 Baths 1,584 SqFt$450,000Active - 3D
3 Beds 2 Baths 1,300 SqFt$425,000Active - 1/42 42
3 Beds 2 Baths 1,967 SqFt$359,000Active - 1/53 53
3 Beds 4 Baths 1,984 SqFt$825,000Price Dropped by $24K - 1/40 40
3 Beds 3 Baths 1,555 SqFt$290,000Price Dropped by $10K141 Crystal RD, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/73 73
3 Beds 2 Baths 2,290 SqFt$1,079,000Active - 3D
6 Beds 6 Baths 6,026 SqFt$2,799,000Price Dropped by $400K - 3D
3 Beds 2 Baths 1,300 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,700 SqFt$399,900Active - 1/55 55
5 Beds 4 Baths 4,020 SqFt$2,250,000Active216 W Bay ST, Southport, NC 28461
Listed by Landmark Sotheby's International Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,830 SqFt$729,000Price Dropped by $36K - 1/42 42
2 Beds 2 Baths 920 SqFt$265,000Active - 1/3 3
4 Beds 4 Baths 2,500 SqFt$1,200,000Active401 W West ST, Southport, NC 28461
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 3D
3 Beds 2 Baths 1,663 SqFt$339,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 4,008 Sqft Lot$2,295Active - 1/44 44
3 Beds 2 Baths 1,304 SqFt$300,000Active - 1/38 38
3 Beds 2 Baths 1,805 SqFt$549,900Active - 1/40 40
3 Beds 2 Baths 1,805 SqFt$449,000Active - 1/29 29
3 Beds 2 Baths 1,411 SqFt$324,000Price Dropped by $5K
- 1
- 2
- 3
