- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Surf City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
128 homes for sale in Surf City
- 1/48 48
3 Beds 2 Baths 1,789 SqFt$456,000Open 1/3 11AM-3PM - 1/54 54
4 Beds 2 Baths 1,425 SqFt$840,000Price Dropped by $10K - 1/68 68
4 Beds 3 Baths 3,028 SqFt$1,050,000Price Dropped by $10K - 1/50 50
5 Beds 3 Baths 2,183 SqFt$949,000Price Dropped by $5K - 1/23 23
4 Beds 2 Baths 1,466 SqFt$799,000Active - 1/30 30
3 Beds 3 Baths 1,399 SqFt$489,900Active - 1/28 28
4 Beds 2 Baths 1,983 SqFt$509,990Open 1/4 12PM-4PM - 1/55 55
3 Beds 3 Baths 1,418 SqFt$304,999Open 1/4 12PM-4PM - 1/50 50
3 Beds 3 Baths 1,418 SqFt$324,999Open 1/4 12PM-4PM - 1/23 23
5 Beds 5 Baths 2,820 SqFt$1,898,000New - 1/39 39
3 Beds 4 Baths 1,680 SqFt$659,000New104 Summer Winds PL #104, Surf City, NC 28445
Listed by Sol Searching Properties and Investments LLC
Townhouse
- 1/37 37
1 Bed 2 Baths 756 SqFt$380,000Active918 N New River DR #322, Surf City, NC 28445
Listed by Coldwell Banker Sea Coast Advantage-Hampstead
Condo
- 1/42 42
3 Beds 4 Baths 2,054 SqFt$799,000Active - 1/40 40
3 Beds 4 Baths 2,054 SqFt$899,995Active - 1/6 6
3 Beds 6 Baths$2,295Active - 1/49 49
4 Beds 3 Baths 1,763 SqFt$396,990Active - 1/50 50
3 Beds 3 Baths 1,418 SqFt$337,990Active - 1/50 50
3 Beds 3 Baths 1,418 SqFt$337,990Active - 1/49 49
3 Beds 3 Baths 1,418 SqFt$337,990Active - 1/49 49
3 Beds 3 Baths 1,418 SqFt$334,999Active - 1/49 49
3 Beds 3 Baths 1,418 SqFt$334,999Active - 1/49 49
3 Beds 3 Baths 1,418 SqFt$334,999Active - 1/38 38
3 Beds 2 Baths 790 SqFt$624,900Active - 1/67 67
4 Beds 3 Baths 2,647 SqFt$1,799,000Active113 Diamond Point CT, Surf City, NC 28445
Listed by Coastal Realty Associates LLC
Single Family Home
Neighborhoods in Surf City
AccoladeBeach House Yacht ClubBland ShoresCedar PointDel Mar BeachDune RidgeEgret LandingGrady Moore BeachHammock Cove TownhousesHarbor Sound TownhomesHorse HammockHorse Hammock BeachIc LifeLive Oaks Of TopsailNot In SubdivisionOld Settlers BeachOsprey Cove At Boca BayPalms At Boca BayPleasant CoveSea Coast
Show More
