- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Harvest Grove Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
NC Ash
Ash
Market InsightsAsh is an unincorporated community in Brunswick County, North Carolina, United States. The community is located on North Carolina Highway 130 10.3 miles northwest of Shallotte. Ash has a post office with ZIP code 28420, which opened on November 17, 1884.
61 homes for sale in Ash
- 1/26 264 Beds 2 Baths 1,774 SqFt$349,990Active
- 1/53 533 Beds 2 Baths 2,280 SqFt$750,000Price Dropped by $100K
2046 Ash Little River RD NW, Ash, NC 28420
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/26 264 Beds 2 Baths 1,774 SqFt$354,990Active
- 1/23 233 Beds 2 Baths 1,618 SqFt$344,990Active
- 1/29 294 Beds 2 Baths 1,883 SqFt$364,990Price Dropped by $8K
- 1/26 264 Beds 2 Baths 1,774 SqFt$359,965Active
- 1/26 264 Beds 2 Baths 1,774 SqFt$359,965Active
- 1/26 264 Beds 2 Baths 1,774 SqFt$354,990Active
- 1/23 233 Beds 2 Baths 1,618 SqFt$344,965Active
- 1/52 523 Beds 3 Baths 2,481 SqFt$399,900Active
- 1/44 443 Beds 3 Baths 1,685 SqFt$379,000Price Dropped by $10K
- 1/27 274 Beds 4 Baths 3,701 SqFt$660,000Price Dropped by $15K
- 1/23 235 Beds 3 Baths 2,093 SqFt$319,000Active
- 1/13 133 Beds 2 Baths 2,076 SqFt$129,000Active
- 1/50 503 Beds 2 Baths 1,575 SqFt$1,250,000Active
2580 Ash Little River RD NW, Ash, NC 28420
Listed by Weichert Realtors Southern-Coast
Single Family Home
- 1/24 243 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/3 33 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/23 233 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/25 253 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/24 243 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/25 253 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/24 243 Beds 2 Baths 1,167 SqFt$249,880Active
- 1/12 120.39 Acres$24,900New
- 1/4 415.87 Acres$124,500Price Dropped by $4K