- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Autumn Trail
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Autumn Trail
- 1/27 27
4 Beds 3 Baths 1,807 SqFt$267,850New - 1/27 27
4 Beds 3 Baths 1,807 SqFt$260,850New - 1/32 32
4 Beds 3 Baths 1,807 SqFt$267,850New - 1/27 27
4 Beds 3 Baths 1,807 SqFt$262,850New - 1/27 27
4 Beds 3 Baths 1,807 SqFt$262,850New - 1/26 26
4 Beds 3 Baths 1,807 SqFt$260,850Active - 1/32 32
4 Beds 3 Baths 1,807 SqFt$267,850Active - 1/27 27
4 Beds 3 Baths 1,807 SqFt$260,850Active - 1/32 32
3 Beds 3 Baths 1,567 SqFt$275,000Active548 Timbercrest CIR SE, Bolivia, NC 28422
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Townhouse
- 1/27 27
4 Beds 3 Baths 1,807 SqFt$262,850Price Dropped by $35K - 1/27 27
4 Beds 3 Baths 1,807 SqFt$262,850Price Dropped by $35K - 1/27 27
4 Beds 3 Baths 1,807 SqFt$267,850Price Dropped by $35K - 1/26 26
4 Beds 3 Baths 3,614 SqFt$262,850Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 3,614 SqFt$260,850Price Dropped by $4K - 1/27 27
4 Beds 3 Baths 3,614 SqFt$262,850Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 1,807 SqFt$262,850Price Dropped by $2K - 1/28 28
4 Beds 3 Baths 1,807 SqFt$260,850Price Dropped by $4K - 1/37 37
3 Beds 3 Baths 1,567 SqFt$275,000Active552 Timbercrest CIR, Bolivia, NC 28422
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Townhouse
- 1/27 27
4 Beds 3 Baths 1,807 SqFt$260,850Price Dropped by $35K
- 1
