- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Porters Neck Plantation Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Bolivia
Market InsightsBolivia is a town in Brunswick County, North Carolina, United States. The population was 143 at the 2010 census. It is the county seat of Brunswick County. Bolivia is part of the Myrtle Beach metropolitan area.
373 homes for sale in Bolivia
- 1/53 53
3 Beds 3 Baths 2,086 SqFt$510,000Price Dropped by $15K - 1/44 44
4 Beds 2 Baths 2,422 SqFt$370,000Active - 3D
4 Beds 3 Baths 2,435 SqFt$324,800Price Dropped by $20K - 1/63 63
3 Beds 3 Baths 3,140 SqFt$699,000Active - 1/63 63
4 Beds 2 Baths 1,816 SqFt$325,000Active - 1/42 42
4 Beds 2 Baths 1,774 SqFt$356,790Open Wed 11AM-5PM - 1/27 27
3 Beds 2 Baths 1,618 SqFt$334,590Open Wed 11AM-4PM - 1/3 3
4 Beds 3 Baths 1,806 SqFt$299,523Open Sat 10AM-5PM - 1/12 12
3 Beds 2 Baths 1,548 SqFt$289,303Open Sat 10AM-5PM - 1/28 28
3 Beds 2 Baths 1,281 SqFt$264,999Open Wed 10AM-5PM - 1/23 23
3 Beds 2 Baths 1,281 SqFt$240,000Open Sat 11AM-2PM1582 Raptor TER NE #Lot 306, Bolivia, NC 28422
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,326 SqFt$254,990Open Sat 11AM-4PM - 1/29 29
3 Beds 2 Baths 1,257 SqFt$280,340Open Wed 10AM-5PM - 1/28 28
3 Beds 2 Baths 1,281 SqFt$272,990Open Wed 10AM-5PM - 1/42 42
4 Beds 3 Baths 1,885 SqFt$309,990Open Wed 10AM-5PM - 1/35 35
4 Beds 2 Baths 1,774 SqFt$312,990Open Wed 10AM-5PM - 1/35 35
4 Beds 2 Baths 1,774 SqFt$315,840Open Wed 10AM-5PM - 1/34 34
3 Beds 2 Baths 1,475 SqFt$309,999Open Thu 11AM-4PM4337 Bright Blossom WAY SE #Lot 269, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/42 42
4 Beds 3 Baths 1,885 SqFt$304,990Open Wed 10AM-5PM - 1/30 30
4 Beds 3 Baths 2,378 SqFt$359,166Open Sat 10AM-5PM - 1/21 21
3 Beds 2 Baths 1,383 SqFt$289,654Open Sat 10AM-5PM - 1/37 37
4 Beds 2 Baths 1,774 SqFt$356,790Open Wed 11AM-5PM - 1/27 27
3 Beds 3 Baths 1,518 SqFt$297,499Open Wed 11AM-5PM - 1/28 28
3 Beds 3 Baths 1,928 SqFt$370,890Open Wed 11AM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
