- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Harvest Grove Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Bolivia
Market InsightsBolivia is a town in Brunswick County, North Carolina, United States. The population was 143 at the 2010 census. It is the county seat of Brunswick County. Bolivia is part of the Myrtle Beach metropolitan area.
323 homes for sale in Bolivia
- 1/8 82 Beds 2 Baths 918 SqFt$219,990Open Sat 11AM-4PM
- 1/28 284 Beds 3 Baths 2,423 SqFt$349,990Open Sat 11AM-4PM
- 1/66 663 Beds 3 Baths 2,337 SqFt$669,500Open Sat 1PM-3:30PM
- 1/24 243 Beds 3 Baths 2,294 SqFt$377,990Open Sat 11AM-4PM
- 1/17 173 Beds 3 Baths 2,626 SqFt$407,990Open Sat 11AM-4PM
- 3 Beds 2 Baths 1,533 SqFt$296,990Open Sat 11AM-4PM
- 1/19 193 Beds 2 Baths 1,553 SqFt$287,990Open Sat 11AM-4PM
- 1/32 324 Beds 3 Baths 2,321 SqFt$319,990Open Sun 1PM-4PM
- 1/37 373 Beds 3 Baths 2,325 SqFt$374,990Open Sat 11AM-4PM
- 1/31 313 Beds 2 Baths 1,475 SqFt$308,990Open Sat 11AM-5PM
- 1/36 364 Beds 3 Baths 2,674 SqFt$614,900Open Sat 11AM-4PM
1166 Turnata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/49 494 Beds 3 Baths 2,671 SqFt$369,999Open Sat 11AM-4PM
- 3D3 Beds 2 Baths 2,030 SqFt$374,900Open Sat 11AM-4PM
- 1/22 223 Beds 2 Baths 1,672 SqFt$349,900Open Sat 11AM-4PM
- 3 Beds 3 Baths 1,326 SqFt$247,990Open Sat 11AM-4PM
- 1/15 153 Beds 3 Baths 1,224 SqFt$242,990Open Sat 11AM-4PM
- 1/94 943 Beds 4 Baths 2,958 SqFt$825,000Open Sat 1PM-3:30PM
- 1/16 164 Beds 3 Baths 2,590 SqFt$399,900Open Sat 11AM-4PM
- 1/69 693 Beds 3 Baths 2,337 SqFt$652,400Open Sat 1PM-3:30PM
- 1/59 594 Beds 3 Baths 2,307 SqFt$385,900Open Sat 11AM-6PM
- 1/60 604 Beds 3 Baths 2,131 SqFt$376,900Open Sat 11AM-6PM
- 1/3 34 Beds 4 Baths 3,470 SqFt$1,199,000New
- 1/25 253 Beds 4 Baths 1,457 SqFt$365,000New
- 1/60 603 Beds 2 Baths 1,727 SqFt$326,650New
Neighborhoods in Bolivia
Autumn TrailAvalonBella PointBrookstoneCypress LakesEagle CreekGoose MarshGrande PalmsMary Frances PlaceMiddle Creek VillageMill Creek CoveNew South BridgeNot In SubdivisionOcean PointeOlde GeorgetownePalmetto CreekRiver Run PlantationRiver Tide FarmsRiverseaRolling Hills
Show More