- Home
- Buy
- Sell
- Market Snapshot
- Featured Areas
- Neighborhoods
- Landfall Listings
- Helms Port Listings
- Masonboro Harbour Listings
- Salters Haven At Lea Maina Listings
- Autumn Hall Listings
- Harvest Grove Listings
- Riverlights Listings
- Seagrove Listings
- Village At Motts Landing Listings
- River Oaks Listings
- Echo Farms Listings
- The Cape Listings
- Beau Rivage Listings
- Crow Creek Listings
- Blogs
- About
- Register
- Sign In
- Register
- /
- Sign In
Bolivia
Market InsightsBolivia is a town in Brunswick County, North Carolina, United States. The population was 143 at the 2010 census. It is the county seat of Brunswick County. Bolivia is part of the Myrtle Beach metropolitan area.
317 homes for sale in Bolivia
- 1/60 603 Beds 2 Baths 1,727 SqFt$326,650New
- 1/37 372 Beds 2 Baths 1,008 SqFt$205,000New
- 1/27 274 Beds 3 Baths 2,029 SqFt$2,195New
- 1/29 293 Beds 2 Baths 1,779 Sqft Lot$1,950New
- 1/64 643 Beds 4 Baths 2,346 SqFt$659,900New
- 1/22 223 Beds 2 Baths 1,601 SqFt$374,990New
- 1/91 914 Beds 3 Baths 2,459 SqFt$524,900New
1506 Juniper Bay CT SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/47 473 Beds 2 Baths 1,250 SqFt$369,900New
- 1/54 543 Beds 2 Baths 1,493 SqFt$290,000New
- 1/10 103 Beds 2 Baths 1,510 SqFt$289,990New
- 1/28 283 Beds 2 Baths 1,216 SqFt$189,900New
- 3D3 Beds 3 Baths 2,618 SqFt$739,900New
579 Stanwood DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/59 593 Beds 2 Baths 1,618 SqFt$303,490New
4268 Bright Blossom WAY SE #Lot 250, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/47 474 Beds 4 Baths 2,557 SqFt$760,000New
- 1/34 343 Beds 2 Baths 2,314 SqFt$399,500New
- 1/12 123 Beds 2 Baths 1,696 SqFt$2,249New
- 1/6 63 Beds 2 Baths 1,500 Sqft Lot$1,700New
- 1/46 464 Beds 3 Baths 2,721 SqFt$429,000New
1324 N Fisher King DR SE, Bolivia, NC 28422
Listed by Island Life Real Estate, LLC
Single Family Home
- 1/41 415 Beds 3 Baths 2,511 SqFt$354,990Active
- 1/42 425 Beds 3 Baths 2,511 SqFt$353,990Active
- 1/42 425 Beds 3 Baths 2,511 SqFt$353,490Active
- 1/42 425 Beds 3 Baths 2,511 SqFt$352,490Active
- 1/29 293 Beds 2 Baths 1,281 SqFt$283,990Active
- 1/29 293 Beds 2 Baths 1,636 SqFt$319,000Active
Neighborhoods in Bolivia
Autumn TrailAvalonBella PointBrookstoneCypress LakesEagle CreekGoose MarshGrande PalmsMary Frances PlaceMiddle Creek VillageMill Creek CoveNew South BridgeNot In SubdivisionOcean PointeOlde GeorgetownePalmetto CreekRiver Run PlantationRiver Tide FarmsRiverseaRolling Hills
Show More